| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 01:18 | | (12) Jacob Fletcher (9) Quinn Kennedy, (24) Brandon Abbass | 0-1 |
| 18:18 | | (18) Liam Welsh (7) Sam LeDrew | 0-2 |
| 19:19 | | (12) Jacob Fletcher (10) Eric Halliday | 0-3 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 01:50 | | (12) Jacob Fletcher (9) Quinn Kennedy, (24) Brandon Abbass | 0-4 |
| 07:13 | | (17) Yejune Eom (Power Play) (14) Trayner McCulloch, (16) Jack Mombourquette | 0-5 |
| 14:08 | | (24) Brandon Abbass (12) Jacob Fletcher, (23) Jack McMinn | 0-6 |
| 16:12 | | (19) Riley Seymour (91) Alex Christmas, (61) Van Sawlor | 1-6 |
| 16:47 | | (8) Keegan O'Neill (16) Darien Reynolds, (17) Riley Crane | 2-6 |
| 18:48 | | (9) Quinn Kennedy (12) Jacob Fletcher, (24) Brandon Abbass | 2-7 |
| 19:25 | | (14) Trayner McCulloch (11) Callum Aucoin, (21) Zachary Lorette | 2-8 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 00:11 | | (18) Liam Welsh (7) Sam LeDrew | 2-9 |
| 05:17 | | (17) Logan O'Neil (77) Preston Pattengale, (19) Riley Seymour | 3-9 |
| 08:49 | | (8) Keegan O'Neill (Short Handed) | 4-9 |
| 18:30 | | (92) Reese Allen (74) Tyson LeFrense, (6) Braedy MacKenzie | 5-9 |
| 1st Period | SYD-HFX | ||
|---|---|---|---|
| 04:04 | ![]() | (5) Jake MacDonald (2 mins) Holding | 0-2 |
| 2nd Period | SYD-HFX | ||
|---|---|---|---|
| 14:17 | ![]() | (7) Cole Sellers (2 mins) Hooking | 2-2 |
| 3rd Period | SYD-HFX | ||
|---|---|---|---|
| 03:18 | ![]() | (21) Zachary Lorette (2 mins) Hit to the Head | 2-4 |
| 03:18 | ![]() | (93) Hudson Clarke (2 mins) Hit to the Head | 4-4 |
| 08:27 | ![]() | (21) Zachary Lorette (2 mins) Slashing - Minor | 4-6 |
| 11:51 | ![]() | (7) Cole Sellers (2 mins) Hit to the Head | 6-6 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Jacob Fletcher | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Quinn Kennedy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Yejune Eom | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (10) Eric Halliday | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Callum Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack Mombourquette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack McMinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Liam Furey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (8) Keegan O'Neill | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (19) Riley Seymour | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Preston Pattengale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Van Sawlor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Sellers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (93) Hudson Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Liam Furey | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Lucas Fraser | 26 | 6 | 20 | 0.769 | 34:08 | 0 |
| (35) Andrew Burke | 19 | 3 | 16 | 0.842 | 25:52 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds U18 | 10 | 21 | 14 | 0 | 45 |
| Sydney Mitsubishi Rush U18 | 16 | 9 | 12 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| Halifax McDonalds U18 | 1 of 3 |