| 1st Period | SYD-SS | ||
|---|---|---|---|
| 01:17 | | (11) Jayson Hanson (20) Sam Hope | 0-1 |
| 02:30 | | (61) Van Sawlor (16) Darien Reynolds, (17) Riley Crane | 1-1 |
| 19:13 | | (12) William Cook (21) Kyle Hopkins | 1-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 10:18 | | (2) Camden McKenzie (10) Cohen Westlake | 1-3 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 07:33 | | (20) Sam Hope (Power Play) (23) Jared Pitman, (10) Cohen Westlake | 1-4 |
| 11:00 | | (17) Logan O'Neil (19) Riley Seymour, (7) Cole Sellers | 2-4 |
| 14:16 | | (93) Hudson Clarke (92) Reese Allen, (14) Devon Francis | 3-4 |
| 17:47 | | (14) Devon Francis (92) Reese Allen, (93) Hudson Clarke | 4-4 |
| 1st Period | SYD-SS | ||
|---|---|---|---|
| 10:03 | ![]() | (6) Koen Shand (2 mins) Hit to the Head | 0-2 |
| 10:33 | ![]() | (17) Logan O'Neil (2 mins) Hit to the Head | 2-2 |
| 2nd Period | SYD-SS | ||
|---|---|---|---|
| 01:14 | ![]() | (23) Jared Pitman (2 mins) Interference | 2-4 |
| 02:04 | ![]() | (8) Keegan O'Neill (2 mins) Hooking | 4-4 |
| 04:20 | ![]() | (2) Camden McKenzie (2 mins) Hit to the Head | 4-6 |
| 04:20 | ![]() | (91) Alex Christmas (2 mins) Hit to the Head | 6-6 |
| 04:20 | ![]() | (91) Alex Christmas (10 mins) Misconduct | 16-6 |
| 05:40 | ![]() | (16) Nik Xidos (2 mins) Hit to the Head | 16-8 |
| 05:40 | ![]() | (11) Tyler Seymour (2 mins) Hit to the Head | 18-8 |
| 08:12 | ![]() | (21) Kyle Hopkins (2 mins) Roughing - Minor | 18-10 |
| 08:12 | ![]() | (4) Andrew Campbell (2 mins) Roughing - Minor | 20-10 |
| 08:12 | ![]() | (92) Reese Allen (2 mins) Cross Checking - Minor | 22-10 |
| 11:52 | ![]() | (11) Tyler Seymour (2 mins) Hit to the Head | 24-10 |
| 3rd Period | SYD-SS | ||
|---|---|---|---|
| 14:27 | ![]() | (17) Logan O'Neil (2 mins) Roughing - Minor | 26-10 |
| 15:28 | ![]() | (93) Hudson Clarke (2 mins) Unsportsmanlike | 28-10 |
| 18:45 | ![]() | (61) Van Sawlor (2 mins) Interference | 30-10 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) William Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Kyle Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Jared Pitman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jaxson Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (93) Hudson Clarke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (14) Devon Francis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (92) Reese Allen | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Logan O'Neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (61) Van Sawlor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cole Sellers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Darien Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Riley Crane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Riley Seymour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Alex Christmas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (11) Tyler Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (4) Andrew Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Keegan O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Garrett MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Tyson LeFrense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Lucas Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Andrew Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Angus Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Braedy MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kegan Greencorn | 41 | 4 | 37 | 0.902 | 65:00 | 0 |
Sydney Mitsubishi Rush U18RushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Andrew Burke | 30 | 4 | 26 | 0.867 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 10 | 10 | 6 | 4 | 30 |
| Sydney Mitsubishi Rush U18 | 6 | 11 | 21 | 3 | 41 |
| Team | PPG / PPO |
|---|---|
| Sydney Mitsubishi Rush U18 | 0 of 2 |
| UPS Store South Shore Mustangs U18 | 1 of 9 |