| 1st Period | WES-TP | ||
|---|---|---|---|
| 08:56 | | (48) Colby Chubbs (Power Play) (9) Zander Hogan, (52) Nolan Harnum | 0-1 |
| 15:19 | | (4) Ajay Andrews (Power Play) (32) Liam Groves, (11) Jack Boone | 0-2 |
| 16:29 | | (11) Aidan Applin (Power Play) (6) Alex Coles | 1-2 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 05:27 | | (21) Parker Boyd (25) Jayden Dunne, (97) George Sheppard | 2-2 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 09:55 | | (48) Colby Chubbs (Power Play) (9) Zander Hogan | 2-3 |
| 1st Period | WES-TP | ||
|---|---|---|---|
| 01:47 | ![]() | (2) Hayden Hickey (2 mins) Too many players - Bench | 0-2 |
| 07:53 | ![]() | (26) Jonathon Sparkes (2 mins) Charging - Minor | 2-2 |
| 13:25 | ![]() | (21) Parker Boyd (2 mins) Hit to the Head | 4-2 |
| 16:21 | ![]() | (4) Ajay Andrews (2 mins) Unsportsmanlike | 4-4 |
| 16:21 | ![]() | (4) Ajay Andrews (2 mins) Hit to the Head | 4-6 |
| 16:21 | ![]() | (97) George Sheppard (2 mins) Unsportsmanlike | 6-6 |
| 2nd Period | WES-TP | ||
|---|---|---|---|
| 05:55 | ![]() | (27) Karter Richards (2 mins) Tripping | 8-6 |
| 08:27 | ![]() | (12) Jackson Rowsell (2 mins) Unsportsmanlike | 10-6 |
| 08:27 | ![]() | (32) Liam Groves (2 mins) Unsportsmanlike | 10-8 |
| 09:16 | ![]() | (27) Ashton Hierlihy (2 mins) Tripping | 10-10 |
| 17:26 | ![]() | (2) Hayden Hickey (2 mins) Holding | 10-12 |
| 3rd Period | WES-TP | ||
|---|---|---|---|
| 02:16 | ![]() | (42) Jack Parsons (2 mins) Tripping | 10-14 |
| 05:33 | ![]() | (21) Parker Boyd (2 mins) Tripping | 12-14 |
| 09:40 | ![]() | (22) Kyler Lucas (2 mins) Hooking | 14-14 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (48) Colby Chubbs | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (9) Zander Hogan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Ajay Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (32) Liam Groves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Jack Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Denver Lacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Cameron Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caeleb Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Michael Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Parker Boyd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Aidan Applin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (97) George Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (25) Jayden Dunne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alex Coles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Jonathon Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Brayden Humby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Landon Gaslard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Aiden Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryder Mcisaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Blake Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Aiden Sansome | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ryan Wight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Matthew Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Jordan Bartlett | 0 | 2 | -2 | 60:00 | 0 |
Western Kings Kings Kings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Blake Randell | 0 | 3 | -3 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Western Kings | 0 | 0 | 0 | 0 | 0 |
| Tri Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Kings | 1 of 5 |
| Tri Pen Osprey | 3 of 5 |