| 1st Period | - | ||
|---|---|---|---|
| 03:14 | | (6) Adam Burry (10) Quinn Norman | 0-1 |
| 05:02 | | (25) Nick Winters (5) Jack Mcgrath, (22) Griffen Gallant | 0-2 |
| 07:24 | | (10) Quinn Norman (7) Alex McGrath | 0-3 |
| 11:59 | | (8) Thomas McCarthy (22) Michael Kavanagh | 1-3 |
| 13:38 | | (17) Ryan Jewer | 1-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 02:24 | | (10) Blake Andrews | 2-4 |
| 06:33 | | (8) Thomas McCarthy | 3-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:40 | | (6) Parker Banks (7) Roan Cooper | 4-4 |
| 12:04 | | (7) Alex McGrath | 4-5 |
| 13:11 | | (6) Parker Banks (4) Sam Carroll | 5-5 |
| 1st Period | - | ||
|---|---|---|---|
| 13:16 | ![]() | (23) Benjamin Duffett (2 mins) Body Contact | 2-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 04:40 | ![]() | (10) Quinn Norman (2 mins) Interference | 2-2 |
| 12:36 | ![]() | (73) Damian Norris (2 mins) Slashing - Minor | 2-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 00:52 | ![]() | (23) Benjamin Duffett (2 mins) Tripping | 4-4 |
| 05:05 | ![]() | (2) Jonah Healey (2 mins) Tripping | 6-4 |
| 07:08 | ![]() | (17) Josh Fitzgerald (2 mins) Too many men - Bench | 8-4 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Quinn Norman | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Alex McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Adam Burry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Jewer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Nick Winters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Griffen Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Mcgrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Damian Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Gavin Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Gaulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Rogan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Nathan Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Parker Banks | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Thomas McCarthy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Blake Andrews | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Sam Carroll | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Roan Cooper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Michael Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Benjamin Duffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Aidan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Benjamin Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Keegan Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Anthony Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Torraville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
BNS ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Griffin Seal | 0 | 3 | -3 | 25:00 | 0 | |
| (30) Rogan O'Brien | 0 | 2 | -2 | 20:00 | 0 |
BNS LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Benjamin Roche | 0 | 1 | -1 | 23:00 | 0 | |
| (30) Ian Mitchell | 0 | 4 | -4 | 22:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| BNS Lynx | 0 | 0 | 0 | 0 | 0 |
| BNS Scorpions | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| BNS Lynx | 0 of 2 |
| BNS Scorpions | 0 of 4 |