| 1st Period | KGT-WES | ||
|---|---|---|---|
| 13:46 | | (18) Lucas Ford (11) Aidan Graham, (14) Nathan Swain | 1-0 |
| 2nd Period | KGT-WES | ||
|---|---|---|---|
| 06:25 | | (8) Jackson Power | 1-1 |
| 09:58 | | (9) Brandon Gillard (92) Charlie Hynes, (88) Jonathon Sparkes | 1-2 |
| 12:45 | | (11) Aidan Graham (9) Cameron Bishop, (16) Jackson Boland | 2-2 |
| 3rd Period | KGT-WES | ||
|---|---|---|---|
| 18:43 | | (11) Aidan Graham (9) Cameron Bishop | 3-2 |
| 1st Period | KGT-WES | ||
|---|---|---|---|
| 03:31 | ![]() | (22) Kyler Lucas (2 mins) Tripping | 0-2 |
| 06:43 | ![]() | (98) George Sheppard (2 mins) Cross Checking - Minor | 0-4 |
| 12:33 | ![]() | (86) Parker Boyd (2 mins) Unsportsmanlike | 0-6 |
| 12:33 | ![]() | (20) Jonathan Myers (2 mins) Checking from behind - Minor | 2-6 |
| 12:33 | ![]() | (20) Jonathan Myers (10 mins) Game Misconduct | 12-6 |
| 2nd Period | KGT-WES | ||
|---|---|---|---|
| 02:18 | ![]() | (14) Nathan Swain (2 mins) Cross Checking - Minor | 14-6 |
| 04:54 | ![]() | (11) Aidan Graham (2 mins) Tripping | 16-6 |
| 3rd Period | KGT-WES | ||
|---|---|---|---|
| 03:59 | ![]() | (36) Javier Guilarte (2 mins) Interference | 16-8 |
Western AAA U15 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Jackson Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Brandon Gillard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jonathon Sparkes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Charlie Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Parker Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) George Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kyler Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (36) Javier Guilarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Reid Hann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cameron Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Karter Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Joshua Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Owen Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joseph Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joshua Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reid Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Aidan Graham | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Bishop | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Lucas Ford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Swain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jackson Boland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Alexander Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryder Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U15 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (50) Owen Bond | 0 | 3 | -3 | 55:00 | 0 |
Eastern AAA U15 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Griffin Seal | 0 | 2 | -2 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
| Western AAA U15 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Knights | 0 of 3 |
| Western AAA U15 Kings | 0 of 2 |