| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 07:06 | | (8) David Trainor (15) Zachary Gill, (44) Jacob Gouchie | 1-0 |
| 17:38 | | (27) Olivier Leblanc (Power Play) (11) Tyson Goguen, (22) Olivier O'Brien | 2-0 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 00:42 | | (4) Christian Theriault (Power Play) (8) David Trainor, (71) Brody Breau | 3-0 |
| 05:57 | | (17) Cameron MacDonald (Short Handed) (14) Jameson George | 3-1 |
| 08:41 | | (29) Hunter Nelson (Power Play) (12) Cayden Lefrancois, (14) Jameson George | 3-2 |
| 12:49 | | (4) Christian Theriault (Power Play) (52) Luc Morais | 4-2 |
| 15:56 | | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau | 5-2 |
| 16:44 | | (88) Will Mcmullen (12) Nathan Kavanagh | 6-2 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 04:01 | | (3) Tristan Richard (7) Zachary Boudreau, (22) Olivier O'Brien | 7-2 |
| 07:23 | | (22) Olivier O'Brien | 8-2 |
| 11:47 | | (27) Olivier Leblanc (91) Benoit Alexandre Boudreau | 9-2 |
| 1st Period | HWK-PCS | ||
|---|---|---|---|
| 00:47 | ![]() | (19) Will Clark (2 mins) Hooking | 0-2 |
| 02:09 | ![]() | (88) Will Mcmullen (2 mins) Hooking | 2-2 |
| 02:38 | ![]() | (14) Jameson George (2 mins) Slashing - Minor | 2-4 |
| 05:33 | ![]() | (3) Tristan Richard (2 mins) Hit to the Head | 4-4 |
| 08:59 | ![]() | (14) Jameson George (2 mins) Interference | 4-6 |
| 2nd Period | HWK-PCS | ||
|---|---|---|---|
| 02:01 | ![]() | (71) Brody Breau (2 mins) Hit to the Head | 6-6 |
| 06:15 | ![]() | (27) Olivier Leblanc (2 mins) Interference | 8-6 |
| 08:41 | ![]() | (7) Noah Smith (2 mins) High Sticking - Minor | 8-8 |
| 10:02 | ![]() | (14) Jameson George (4 mins) Hit to the Head | 8-12 |
| 10:02 | ![]() | (12) Nathan Kavanagh (4 mins) Hit to the Head | 12-12 |
| 12:12 | ![]() | (44) Jacob Gouchie (2 mins) Hit to the Head | 14-12 |
| 15:03 | ![]() | (16) Evan Gregory (2 mins) Interference | 14-14 |
| 3rd Period | HWK-PCS | ||
|---|---|---|---|
| 19:01 | ![]() | (12) Nathan Kavanagh (2 mins) Roughing - Minor | 16-14 |
Port City SharksSharksSharks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Jameson George | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| (17) Cameron MacDonald | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (29) Hunter Nelson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Cayden Lefrancois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Will Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Daniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Dax Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Brad Enman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Martin Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brandon Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (27) Olivier Leblanc | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Olivier O'Brien | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Christian Theriault | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (8) David Trainor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Benoit Alexandre Boudreau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Tristan Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Will Mcmullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Nathan Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (44) Jacob Gouchie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Brody Breau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Tyson Goguen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Luc Morais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Kaleb Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zachary Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jacob Duff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Port City SharksSharksSharks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Brad Enman | 37 | 9 | 28 | 0.757 | 60:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zachary Richard | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Port City Sharks | 7 | 4 | 8 | 0 | 19 |
| Moncton Hawks | 13 | 14 | 10 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 3 of 5 |
| Port City Sharks | 1 of 6 |