| 1st Period | - | ||
|---|---|---|---|
| 10:13 | | (13) Gavin Maccallum (6) Connor Grace | 1-0 |
| 13:24 | | (25) Roman Skinner | 1-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 14:01 | | (21) Jack Cameron | 2-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 10:32 | | (4) Cohen Little (17) John Maceachern | 3-1 |
| 14:59 | | (10) Eli Swain | 4-1 |
| 1st Period | - | ||
|---|---|---|---|
| 14:31 | ![]() | (14) Samuel Williams (2 mins) Hooking | 0-2 |
| 14:59 | ![]() | (73) Patrick Avery (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:07 | ![]() | (11) Brett Cormier (2 mins) Hit to the Head | 2-4 |
| 06:53 | ![]() | (19) Hudson O'Keefe (2 mins) Hooking | 2-6 |
| 3rd Period | - |
|---|
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Roman Skinner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (73) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Max McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kellan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Nathan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) BAUER PARSONS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Reegan Nash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Davis Koren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tom Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Cameron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Eli Swain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Gavin Maccallum | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cohen Little | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Grace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) John Maceachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Brett Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyson Hines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Matthew Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ben Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jaxon Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ana Mcarthur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ewan Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Connor Alward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Reegan Nash | 36 | 4 | 32 | 0.889 | 45:00 | 0 |
Pictou County CrushersCrushersCrushers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Connor Alward | 14 | 1 | 13 | 0.929 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pictou County Crushers | 14 | 14 | 8 | 0 | 36 |
| Eastern AAA U13 Hitmen | 4 | 4 | 6 | 0 | 14 |
| Team | PPG / PPO |
|---|---|
| Pictou County Crushers | 0 of 3 |
| Eastern AAA U13 Hitmen | 0 of 1 |