| 1st Period | CB-KVW | ||
|---|---|---|---|
| 13:07 | | (10) Jack MacDonald | 1-0 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 09:28 | | (20) Justin Banks (19) Nicholas Goodwin, (2) Nicholas Vidito | 1-1 |
| 14:28 | | (19) Nicholas Goodwin (Power Play) | 1-2 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 07:34 | | (12) Kevin Walker (3) Leyton Stewart | 2-2 |
| OT | CB-KVW | ||
|---|---|---|---|
| [No Scoring] | |||
| CB-KVW | |||
|---|---|---|---|
| 12:41 | | (11) Jacob Cook (Power Play) (5) Cody Van de Sande, (21) James Beaton | 3-2 |
| 1st Period | CB-KVW | ||
|---|---|---|---|
| 07:34 | ![]() | (15) Benjamin Veinot (2 mins) Tripping | 0-2 |
| 11:22 | ![]() | (21) James Beaton (2 mins) Hooking | 2-2 |
| 2nd Period | CB-KVW | ||
|---|---|---|---|
| 05:20 | ![]() | (24) Kayden Kuryluk (2 mins) Hit to the Head | 2-4 |
| 06:54 | ![]() | (22) Ryan Hayes (2 mins) Holding | 4-4 |
| 17:04 | ![]() | (14) Trayner McCulloch (2 mins) Interference | 4-6 |
| 3rd Period | CB-KVW | ||
|---|---|---|---|
| 14:46 | ![]() | (24) Kayden Kuryluk (2 mins) Slashing - Minor | 4-8 |
| OT | CB-KVW | ||
|---|---|---|---|
| 03:36 | ![]() | (4) Spencer Bower (2 mins) Interference | 4-10 |
| CB-KVW | |||
|---|---|---|---|
| 07:42 | ![]() | (15) Benjamin Veinot (2 mins) Hit to the Head | 4-12 |
| 10:40 | ![]() | (5) Cody Van de Sande (2 mins) Slashing - Minor | 6-12 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (19) Nicholas Goodwin | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Justin Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Jacob Cook | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (12) Kevin Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) James Beaton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (5) Cody Van de Sande | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Leyton Stewart | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Marcus Larade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Cadyn Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ray MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Landon MacIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryce Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Ryan Digout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Rory Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jack Milner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Sam Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Keir Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lowell MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sam Sinclair | 38 | 3 | 35 | 0.921 | 82:00 | 0 |
Cape Breton West Islanders U18IslandersIslanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Adam Tkacz | 38 | 2 | 36 | 0.947 | 82:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 3 | 17 | 6 | 12 | 38 |
| Cape Breton West Islanders U18 | 7 | 9 | 14 | 8 | 38 |
| Team | PPG / PPO |
|---|---|
| Cape Breton West Islanders U18 | 1 of 6 |
| Kohltech Valley Wildcats U18 | 1 of 3 |