| 1st Period | THU-ICE | ||
|---|---|---|---|
| 02:16 | | (19) Jonah Healey (3) Seth Peach, (8) Luke Mcguire | 1-0 |
| 14:19 | | (12) Jaden Smith (Short Handed) (3) Seth Peach | 2-0 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 06:16 | | (4) Owen Snow (7) Ethan Pitcher, (9) Owen Parsons | 2-1 |
| 17:19 | | (6) Alexander Abbott (4) Jack Clarke, (7) Carter Lee | 3-1 |
| 20:00 | | (12) Lincoln Snow (7) Ethan Pitcher | 3-2 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 05:56 | | (9) Alex Cahill (17) Reuben Laplaige, (20) Liam Costello | 4-2 |
| 08:28 | | (8) Luke Mcguire (12) Jaden Smith, (3) Seth Peach | 5-2 |
| 14:16 | | (44) Michael Burke (Power Play) (22) Cole Toms | 5-3 |
| 18:59 | | (9) Owen Parsons | 5-4 |
| 1st Period | THU-ICE | ||
|---|---|---|---|
| 13:24 | ![]() | (21) Hudson O'Keefe (4 mins) Kneeing - Minor | 4-0 |
| 2nd Period | THU-ICE | ||
|---|---|---|---|
| 06:10 | ![]() | (20) Liam Costello (2 mins) Charging - Minor | 6-0 |
| 14:38 | ![]() | (2) Ryan Ennis (2 mins) Hooking | 6-2 |
| 14:38 | ![]() | (22) Cole Toms (10 mins) Misconduct | 6-12 |
| 3rd Period | THU-ICE | ||
|---|---|---|---|
| 13:38 | ![]() | (19) Jonah Healey (2 mins) Boarding - Minor | 8-12 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Owen Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Pitcher | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (44) Michael Burke | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Lincoln Snow | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Cole Toms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Camron Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) AJ Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Tellenbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jonah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Seth Peach | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaden Smith | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (8) Luke Mcguire | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Alex Cahill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (46) Niall Tucker | 0 | 5 | -5 | 60:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Cahill | 0 | 3 | -3 | 30:54 | 0 | |
| (30) Liam Healy | 0 | 1 | -1 | 29:06 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 1 |
| Central AAA U15 IcePak | 1 of 3 |