1st Period | THU-WES | ||
---|---|---|---|
00:53 | ![]() | (13) Charles Burt (7) Liam Connors, (9) Owen Chow | 1-0 |
09:11 | ![]() | (13) Charles Burt (15) Ryan Curran | 2-0 |
11:10 | ![]() | (16) William Morrissey (11) Daniel Pendergast | 3-0 |
2nd Period | THU-WES | ||
---|---|---|---|
05:52 | ![]() | (8) Clark Loveless | 4-0 |
06:31 | ![]() | (8) Clark Loveless | 5-0 |
06:42 | ![]() | (13) Charles Burt | 6-0 |
07:18 | ![]() | (19) Jaxon Fitzgerald (Power Play) (3) Camden Sheppard | 6-1 |
3rd Period | THU-WES | ||
---|---|---|---|
02:24 | ![]() | (7) Liam Connors (9) Owen Chow | 7-1 |
1st Period | THU-WES | ||
---|---|---|---|
12:13 | ![]() | (17) Drake Pelley (2 mins) Tripping | 0-2 |
2nd Period | THU-WES | ||
---|---|---|---|
00:16 | ![]() | (13) Charles Burt (2 mins) Body Contact | 2-2 |
01:03 | ![]() | (16) William Morrissey (2 mins) Body Contact | 4-2 |
08:38 | ![]() | (16) William Morrissey (2 mins) Body Contact | 6-2 |
14:35 | ![]() | (2) Luke Taylor (2 mins) Tripping | 6-4 |
3rd Period | THU-WES | ||
---|---|---|---|
00:00 | ![]() | (19) Jude Carroll (2 mins) Too many players - Bench | 8-4 |
11:56 | ![]() | (12) Luke Goulding (2 mins) Hooking | 8-6 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaxon Fitzgerald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(3) Camden Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Goulding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Luke Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Drake Pelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(43) Connor Ledrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jack Woodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Rohan Wadhwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Nathan Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Brett Rumbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(96) Landon Lushman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(66) Maximus Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Kingstyn Langdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(57) Rhys Keeping | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Caden Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ross Gunson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jack Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Charles Burt | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
(8) Clark Loveless | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Connors | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Owen Chow | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) William Morrissey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Ryan Curran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Daniel Pendergast | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Jude Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Benjamin Way | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Lunden Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Mclean Landon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Lucas Kieley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jacob Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Liam Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(88) Kingstyn Langdon | 0 | 0 | 0 | 45:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Lucas Kieley | 0 | 0 | 0 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U13 Thunder | 0 of 3 |
Western AAA U13 Kings | 1 of 4 |