| 1st Period | GRW-MCT | ||
|---|---|---|---|
| 10:04 | | (27) Philippe Collette (Short Handed) (4) Jack Martin | 0-1 |
| 17:10 | | (12) Marco Martin (4) Jack Martin | 0-2 |
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| 07:54 | | (18) Reegan Hiscock (Power Play) (2) Cole Gosse, (11) Braedy Walsh | 1-2 |
| 16:03 | | (11) Braedy Walsh (Power Play) (6) Drew Sheppard, (2) Cole Gosse | 2-2 |
| 3rd Period | GRW-MCT | ||
|---|---|---|---|
| 08:26 | | (14) Cooper Cormier (16) Conrad Allen, (21) Brandon Cormier | 2-3 |
| 08:46 | | (22) Ronan Whitten (19) Tyler Curnew, (10) Mason Dawe | 3-3 |
| 16:34 | | (14) Cooper Cormier (24) Nathan Weber, (3) Jeremie Richard | 3-4 |
| 17:09 | | (7) Zachary Wheeler (18) Luke Patterson | 3-5 |
| 17:34 | | (20) Preston Lounsbury (12) Marco Martin, (11) Noah Matulu | 3-6 |
| 1st Period | GRW-MCT | ||
|---|---|---|---|
| 02:51 | ![]() | (7) Cole Cooper (2 mins) Slashing - Minor | 2-0 |
| 09:33 | ![]() | (12) Marco Martin (2 mins) Holding | 2-2 |
| 19:29 | ![]() | (16) Conrad Allen (2 mins) Hooking | 2-4 |
| 2nd Period | GRW-MCT | ||
|---|---|---|---|
| 01:41 | ![]() | (20) Preston Lounsbury (2 mins) Holding | 2-6 |
| 02:45 | ![]() | (19) Tyler Curnew (2 mins) Slashing - Minor | 4-6 |
| 02:45 | ![]() | (6) Jean-Philip Boudreau (2 mins) Cross Checking - Minor | 4-8 |
| 06:46 | ![]() | (18) Luke Patterson (2 mins) Tripping | 4-10 |
| 15:19 | ![]() | (18) Luke Patterson (2 mins) Interference | 4-12 |
| 3rd Period | GRW-MCT | ||
|---|---|---|---|
| 18:26 | ![]() | (19) Tyler Curnew (2 mins) Slashing - Minor | 6-12 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Cooper Cormier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Marco Martin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Martin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (27) Philippe Collette | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Conrad Allen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Brandon Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Nathan Weber | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jeremie Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Spencer Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Braedy Walsh | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (2) Cole Gosse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Ronan Whitten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Reegan Hiscock | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Tyler Curnew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (10) Mason Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Drew Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Nathan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Andrew Veitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Michael Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Clay Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Morgan Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andy Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Matthew Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Liam Hodder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nicholas Devereaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ewan Cleary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Xavier Farrah | 26 | 3 | 23 | 0.885 | 60:00 | 0 |
Pinnacle GrowlersGrowlersGrowlers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Hurley | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pinnacle Growlers | 9 | 13 | 4 | 0 | 26 |
| Moncton Rallye Motors Nissan Flyers | 10 | 11 | 14 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Pinnacle Growlers | 2 of 5 |
| Moncton Rallye Motors Nissan Flyers | 0 of 2 |