| 1st Period | CAP-CHA | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-CHA | ||
|---|---|---|---|
| 01:22 | | (19) Jonah MacDonald (18) Will Morrison, (21) Evan Nicholson | 0-1 |
| 13:30 | | (9) Harry Clements (13) Ryan Harper | 0-2 |
| 3rd Period | CAP-CHA | ||
|---|---|---|---|
| 12:14 | | (9) Evan Rector (Power Play) (20) Jayden Burtt-Munn | 1-2 |
| 18:55 | | (21) Evan Nicholson (17) Lincoln Waugh | 1-3 |
| 1st Period | CAP-CHA | ||
|---|---|---|---|
| 06:59 | ![]() | (21) Evan Nicholson (2 mins) Tripping | 0-2 |
| 2nd Period | CAP-CHA | ||
|---|---|---|---|
| 05:18 | ![]() | (13) Ryan Harper (2 mins) Hit to the Head | 0-4 |
| 10:52 | ![]() | (15) Zachary Robichaud (2 mins) Hooking | 2-4 |
| 3rd Period | CAP-CHA | ||
|---|---|---|---|
| 01:00 | ![]() | (9) Evan Rector (2 mins) Hit to the Head | 4-4 |
| 10:53 | ![]() | (15) Brennan Murphy (2 mins) Tripping | 4-6 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Evan Nicholson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Jonah MacDonald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Harry Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Ryan Harper | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Lincoln Waugh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Brennan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Carson Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ross Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Andrew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Brett Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Nate Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Wil White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Evan Rector | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Jayden Burtt-Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Zach Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Brody Pare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Carson Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Linnansaari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ben Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nicolas Dube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Brady Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Sam MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Samson Mayo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Anton Topilnyckyj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Luc Ruff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Will Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole MacWilliam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mathieu Collet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Owen Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Jack Howatt | 0 | 1 | -1 | 50:00 | 0 |
Fredericton Office Interiors CapsFrederictonFredericton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Zach Bridgeo | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Charlottetown Bulk Carriers Knights | 0 | 0 | 0 | 0 | 0 |
| Fredericton Office Interiors Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Office Interiors Caps | 1 of 3 |
| Charlottetown Bulk Carriers Knights | 0 of 2 |