| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 00:45 | | (11) Joshua Veitch | 0-1 |
| 04:00 | | (13) Caleb Whalen (Power Play) (14) Oliver Bonnell | 0-2 |
| 13:32 | | (7) Nick Abbott (10) Alex Ledrew | 0-3 |
| 2nd Period | ICE-HIT | ||
|---|---|---|---|
| 03:27 | | (12) Landon Mclean (5) Parker OReilly | 0-4 |
| 05:26 | | (9) Bella Norman (19) Mya Thomas, (11) Joshua Veitch | 0-5 |
| 14:23 | | (19) Mya Thomas | 0-6 |
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 02:43 | | (13) Caleb Whalen (4) William Morrissey | 0-7 |
| 1st Period | ICE-HIT | ||
|---|---|---|---|
| 03:01 | ![]() | (18) Olivia Penney (2 mins) Tripping | 2-0 |
| 2nd Period | ICE-HIT |
|---|
| 3rd Period | ICE-HIT | ||
|---|---|---|---|
| 04:16 | ![]() | (7) Nick Abbott (2 mins) Hit to the Head | 2-2 |
| 13:26 | ![]() | (11) Joshua Veitch (2 mins) Roughing - Minor | 2-4 |
| 13:26 | ![]() | (11) Sutton Cole (2 mins) Roughing - Minor | 4-4 |
| 14:05 | ![]() | (15) Anderson Mercer (10 mins) Misconduct | 14-4 |
| 14:05 | ![]() | (7) Nick Abbott (2 mins) Roughing - Minor | 14-6 |
| 14:05 | ![]() | (15) Anderson Mercer (2 mins) Roughing - Minor | 16-6 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Caleb Whalen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (11) Joshua Veitch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Mya Thomas | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nick Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (9) Bella Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Landon Mclean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alex Ledrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Oliver Bonnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker OReilly | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) William Morrissey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Matthew Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Chow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie St Croix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Bennett Galimberti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Rohen Budgell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Andrew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Anderson Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Olivia Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Sutton Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jack Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jonah Broughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Caleb Cribb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brett Samson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) William Tuff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ethan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Bodey Greenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Brody Leyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathaniel Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Max Sooley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) James Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Reed Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kody Lutes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Bennett Galimberti | 0 | 0 | 0 | 50:00 | 0 |
Central U15 AAA IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Caleb Cribb | 0 | 7 | -7 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Hitmen | 0 | 0 | 0 | 0 | 0 |
| Central U15 AAA IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Central U15 AAA IcePak | 0 of 1 |
| Eastern U15 AAA Hitmen | 1 of 1 |