| 1st Period | TP-ICE | ||
|---|---|---|---|
| 13:53 | | (7) Landon Gale (6) Jonah Kennedy | 0-1 |
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| 08:05 | | (16) Kagan geoffrey Hounsell (Power Play) (91) Graham Pittman | 0-2 |
| 17:00 | | (17) Jack Earle (25) Ben Pitcher, (52) Nolan Harnum | 1-2 |
| 17:46 | | (16) Kagan geoffrey Hounsell (4) Owen Snow | 1-3 |
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| 10:07 | | (91) Graham Pittman (27) Ethan Pitcher, (14) Garrett Perry | 1-4 |
| 11:14 | | (9) Max Mccarthy (88) Jagger Hann | 2-4 |
| 15:22 | | (91) Graham Pittman (Power Play) (16) Kagan geoffrey Hounsell | 2-5 |
| 1st Period | TP-ICE | ||
|---|---|---|---|
| 06:34 | ![]() | (27) Ashton Hierlihy (2 mins) Hit to the Head | 2-0 |
| 15:01 | ![]() | (10) Benjamin Hutchings (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | TP-ICE | ||
|---|---|---|---|
| 07:14 | ![]() | (17) Jack Earle (2 mins) Hit to the Head | 4-2 |
| 3rd Period | TP-ICE | ||
|---|---|---|---|
| 14:59 | ![]() | (16) Griffin Browne (2 mins) Hit to the Head | 6-2 |
| 18:01 | ![]() | (91) Graham Pittman (4 mins) Hit to the Head | 6-6 |
| 18:01 | ![]() | (52) Nolan Harnum (4 mins) Hit to the Head | 10-6 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Graham Pittman | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
| (16) Kagan geoffrey Hounsell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Snow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Jonah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Garrett Perry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Ethan Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Benjamin Hutchings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Owen Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (46) Niall Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cole Toms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Reed Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicholas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Thomas Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Damon Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Caelan Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Jack Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Max Mccarthy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Nolan Harnum | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (25) Ben Pitcher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Jagger Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Griffin Browne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Ashton Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Matthew Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Samuel Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Gavin Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Matthew Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Daniel Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Liam Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicholas Power | 0 | 2 | -2 | 60:00 | 0 |
Tripen Osprey , NF U15OspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Matthew Hunt | 0 | 5 | -5 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Tripen Osprey , NF U15 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Tripen Osprey , NF U15 | 0 of 1 |
| Central AAA U15 IcePak | 2 of 3 |