| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 06:39 | | (19) Matthew Higgins-bellows (Power Play) (96) Tyler Simms | 1-0 |
| 10:31 | | (8) Mason Baldwin (Power Play) (97) Jaxson Hindy | 1-1 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 08:23 | | (7) Luke Hamlyn (96) Tyler Simms | 2-1 |
| 09:27 | | (8) Mason Baldwin (Power Play) (91) Connor Lynch, (97) Jaxson Hindy | 2-2 |
| 10:20 | | (19) Matthew Higgins-bellows (Power Play) (96) Tyler Simms | 3-2 |
| 14:32 | | (14) Nolan Welsh (Power Play) (72) Logan King | 3-3 |
| 1st Period | CRU-TRI | ||
|---|---|---|---|
| 06:21 | ![]() | (2) Connor Hiscock (2 mins) Illegal Equipment | 0-2 |
| 09:13 | ![]() | (5) Parker Toope (2 mins) Hit to the Head | 2-2 |
| 13:16 | ![]() | (13) Isaac Harnum (2 mins) Hit to the Head | 2-4 |
| 2nd Period | CRU-TRI | ||
|---|---|---|---|
| 02:58 | ![]() | (91) Gavin Butt (2 mins) Tripping | 4-4 |
| 06:07 | ![]() | (18) Nathan Bakogeorge (2 mins) Cross Checking - Minor | 4-6 |
| 11:15 | ![]() | (5) Parker Toope (2 mins) Hit to the Head | 6-6 |
| 12:23 | ![]() | (88) Charlie Seymour (4 mins) Hit to the Head | 6-10 |
| 12:23 | ![]() | (88) Charlie Seymour (10 mins) Misconduct | 6-20 |
| 12:23 | ![]() | (88) Charlie Seymour (2 mins) Unsportsmanlike | 6-22 |
| 12:23 | ![]() | (91) Connor Lynch (10 mins) Misconduct | 6-32 |
| 12:23 | ![]() | (91) Gavin Butt (2 mins) Hit to the Head | 8-32 |
| 3rd Period | CRU-TRI | ||
|---|---|---|---|
| 09:05 | ![]() | (5) Parker Toope (2 mins) Hit to the Head | 10-32 |
| 10:15 | ![]() | (11) Andrew Mercer (2 mins) Hit to the Head | 10-34 |
| 12:40 | ![]() | (23) Aiden Lamswood (2 mins) Hooking | 12-34 |
Tri-Pen Osprey U16OspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Mason Baldwin | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (97) Jaxson Hindy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Nolan Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Connor Lynch | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (72) Logan King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Charlie Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (13) Isaac Harnum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Connor Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Nathan Bakogeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Hunter Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Joshua Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ashton Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Alex Chipman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Sharpe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Morgan Slade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WesJer Construction Western Crushers U16 AAA CrushersCrushers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Tyler Simms | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Higgins-bellows | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (7) Luke Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Parker Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Aiden Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Kai Moores-Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Riley Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Carson Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Hunter Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Benjamin Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (50) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Brady Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Joshua Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Ethan Knott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Griffin Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Sam Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| WesJer Construction Western Crushers U16 AAA | 2 of 5 |
| Tri-Pen Osprey U16 | 3 of 5 |