| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 01:41 | | (21) Guillaume Olivier Lepage (11) Evan McFarlane, (5) Caden Carter | 1-0 |
| 09:31 | | (11) Evan McFarlane (21) Guillaume Olivier Lepage, (5) Caden Carter | 2-0 |
| 11:10 | | Quinn Preston (Power Play) (47) Zachary Guitard | 2-1 |
| 16:02 | | Hugo Melanson Shane Delamaire | 2-2 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 07:28 | | (19) Justin Sonier (Power Play) (88) Yannick Roussel | 3-2 |
| 15:54 | | Liam Bishop | 3-3 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 04:08 | | (8) Wilfred-Olivier Plourde (11) Evan McFarlane | 4-3 |
| 19:11 | | (7) Cameron Miller (Empty Net) (11) Evan McFarlane | 5-3 |
| 1st Period | MOS-SCO | ||
|---|---|---|---|
| 09:10 | ![]() | (67) Zachary Godin (2 mins) Hit to the Head | 2-0 |
| 17:03 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | MOS-SCO | ||
|---|---|---|---|
| 10:13 | ![]() | Quinn Preston (4 mins) Hit to the Head | 4-4 |
| 11:17 | ![]() | (8) Wilfred-Olivier Plourde (2 mins) Boarding - Minor | 6-4 |
| 11:25 | ![]() | Liam Bishop (2 mins) Interference | 6-6 |
| 11:25 | ![]() | (5) Caden Carter (2 mins) Roughing - Minor | 8-6 |
| 13:34 | ![]() | (47) Zachary Guitard (2 mins) Holding | 8-8 |
| 18:26 | ![]() | (98) Jack Ryan (2 mins) Hit to the Head | 10-8 |
| 3rd Period | MOS-SCO | ||
|---|---|---|---|
| 14:22 | ![]() | (88) Yannick Roussel (2 mins) Hit to the Head | 12-8 |
| 18:30 | ![]() | (9) Jacob Brideau (2 mins) Interference | 14-8 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| Quinn Preston | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| Liam Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hugo Melanson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (47) Zachary Guitard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Shane Delamaire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cogan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Warriner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Draven Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryson Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cedrik Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Zacharie LÉger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Evan McFarlane | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| (21) Guillaume Olivier Lepage | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Caden Carter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (8) Wilfred-Olivier Plourde | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (7) Cameron Miller | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| (19) Justin Sonier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Yannick Roussel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Jack Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Jacob Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Alexandre Felix Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier Arseneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Danick Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Mathieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Ryan Bursey | 28 | 4 | 24 | 0.857 | 59:14 | 0 |
Northern MooseNorthern MooseNorthern Moose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Danick Gagnon | 24 | 3 | 21 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton EDZA East Scorpions | 6 | 10 | 8 | 0 | 24 |
| Northern Moose | 5 | 12 | 11 | 0 | 28 |
| Team | PPG / PPO |
|---|---|
| Northern Moose | 1 of 2 |
| Moncton EDZA East Scorpions | 1 of 6 |