| 1st Period | CAP-COU | ||
|---|---|---|---|
| 04:16 | | (20) Reid Baskin (19) Chase O'Toole | 0-1 |
| 2nd Period | CAP-COU | ||
|---|---|---|---|
| 10:57 | | (87) Rylan Mulherin (8) Noah Frizzell | 1-1 |
| 3rd Period | CAP-COU | ||
|---|---|---|---|
| 00:56 | | (76) Owen Moore (55) Cohen Graham | 2-1 |
| 1st Period | CAP-COU | ||
|---|---|---|---|
| 02:07 | ![]() | (97) Owen Weir (2 mins) Hooking | 2-0 |
| 06:51 | ![]() | (20) Reid Baskin (2 mins) Tripping | 2-2 |
| 2nd Period | CAP-COU | ||
|---|---|---|---|
| 00:37 | ![]() | (88) Daxon Pearce (2 mins) Cross Checking - Minor | 4-2 |
| 05:49 | ![]() | (11) Jackson Hale (2 mins) Hooking | 4-4 |
| 3rd Period | CAP-COU | ||
|---|---|---|---|
| 01:43 | ![]() | (76) Owen Moore (2 mins) Interference | 6-4 |
| 04:15 | ![]() | (13) Lane Edmondson (2 mins) Cross Checking - Minor | 8-4 |
| 06:24 | ![]() | (55) Cohen Graham (2 mins) Roughing - Minor | 10-4 |
| 12:12 | ![]() | (12) Levi Walton (2 mins) Slashing - Minor | 10-6 |
| 15:00 | ![]() | (7) Miroslav Zeldin (2 mins) Slashing - Minor | 12-6 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Reid Baskin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jackson Hale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Braydon Friars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (76) Owen Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (87) Rylan Mulherin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Cohen Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Daxon Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Jack Baxter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Cameron Vincent | 0 | 2 | -2 | 45:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dawson Brewer | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 0 of 3 |
| Cougars | 0 of 6 |