| 1st Period | RAD-MOS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | RAD-MOS | ||
|---|---|---|---|
| 06:28 | | (9) Owen Macpherson (12) Hayden Rafuse | 1-0 |
| 06:58 | | (12) Hayden Rafuse (18) Zachary Sinclair | 2-0 |
| 08:52 | | (55) Zack-andre Godin (Power Play) (77) Alexy Blanchard, (35) Keaton Simonson | 2-1 |
| 14:05 | | (16) Liam Martin (6) Morgan Groundwater, (8) Liam Houlahan | 3-1 |
| 14:21 | | (17) Jay Cornect-patterson | 4-1 |
| 3rd Period | RAD-MOS | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | RAD-MOS | ||
|---|---|---|---|
| 04:33 | ![]() | (15) Koby Melanson (2 mins) Interference | 2-0 |
| 05:27 | ![]() | (2) Clay Fagan (2 mins) | 4-0 |
| 07:34 | ![]() | (8) Oliver Smith (2 mins) Interference | 4-2 |
| 2nd Period | RAD-MOS | ||
|---|---|---|---|
| 01:02 | ![]() | (29) Jayden Richford (2 mins) Tripping | 6-2 |
| 07:23 | ![]() | (16) Liam Martin (2 mins) | 8-2 |
| 11:06 | ![]() | (9) Owen Macpherson (2 mins) Tripping | 10-2 |
| 3rd Period | RAD-MOS | ||
|---|---|---|---|
| 01:30 | ![]() | (21) Antoine Caron (2 mins) Interference | 10-4 |
| 04:34 | ![]() | (9) Cameron Maclaggan (2 mins) Tripping | 10-6 |
| 08:32 | ![]() | (15) Koby Melanson (2 mins) Tripping | 12-6 |
| 10:21 | ![]() | (20) Miguel Aube (2 mins) Tripping | 14-6 |
| 14:45 | ![]() | (15) Koby Melanson (2 mins) Interference | 16-6 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Zack-andre Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Hayden Rafuse | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Owen Macpherson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Liam Martin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Jay Cornect-patterson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Morgan Groundwater | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Liam Houlahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Koby Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Miguel Aube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zavier Maillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Ethan Dionne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Raphael Gautreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Maxime Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Remi Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est RaidersRaidersRaiders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Richford | 0 | 1 | -1 | 45:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Raiders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Raiders | 0 of 3 |
| Restigouche-Chaleur Moose | 1 of 8 |