| 1st Period | COU-RIP | ||
|---|---|---|---|
| 03:18 | | (4) Michael Folkins (19) Charlie Travis | 0-1 |
| 05:14 | | (16) Lincoln Doiron (11) Jackson Hale | 1-1 |
| 10:52 | | (19) Chase O'Toole (Short Handed) (12) Levi Walton, (20) Reid Baskin | 2-1 |
| 2nd Period | COU-RIP | ||
|---|---|---|---|
| 04:14 | | (98) Aidan Blacquier (Power Play) (71) Cameron Throop, (4) Evan Hall | 3-1 |
| 10:19 | | (19) Charlie Travis (18) Xander Richards | 3-2 |
| 12:29 | | (98) Aidan Blacquier (Power Play) (27) Braydon Friars | 4-2 |
| 3rd Period | COU-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | COU-RIP | ||
|---|---|---|---|
| 06:31 | ![]() | (17) Timothy Maceachern (2 mins) Hooking | 2-0 |
| 07:01 | ![]() | (98) Aidan Blacquier (2 mins) Roughing - Minor | 4-0 |
| 11:41 | ![]() | (12) Levi Walton (2 mins) Roughing - Minor | 6-0 |
| 2nd Period | COU-RIP | ||
|---|---|---|---|
| 03:36 | ![]() | (16) Chase Cooke (2 mins) | 6-2 |
| 11:46 | ![]() | (10) Brendon Duplisea (2 mins) Slashing - Minor | 6-4 |
| 3rd Period | COU-RIP | ||
|---|---|---|---|
| 02:26 | ![]() | (7) William Brown (2 mins) Tripping | 6-6 |
| 07:48 | ![]() | (19) Charlie Travis (2 mins) | 6-8 |
| 10:48 | ![]() | (27) Braydon Friars (2 mins) | 8-8 |
| 14:03 | ![]() | (21) Einri Thorne (2 mins) Hit to the Head | 8-10 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Charlie Travis | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Folkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Landon Groom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Aidan Blacquier | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| (16) Lincoln Doiron | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Chase O'Toole | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (27) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Levi Walton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) Reid Baskin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Jackson Hale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Peyton Thibodeau | 0 | 4 | -4 | 45:00 | 0 |
CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Sterling Baskin | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cougars | 2 of 5 |
| Riptide | 0 of 4 |