| 1st Period | BEA-MOS | ||
|---|---|---|---|
| 05:17 | | (13) Nicolas Bastarache | 1-0 |
| 08:07 | | (13) Nicolas Bastarache (8) Zyon Decaens | 2-0 |
| 08:22 | | (13) Nicolas Bastarache (4) Caleb Gagnon, (8) Zyon Decaens | 3-0 |
| 13:10 | | (8) Zyon Decaens (13) Nicolas Bastarache | 4-0 |
| 2nd Period | BEA-MOS | ||
|---|---|---|---|
| 00:47 | | (13) Nicolas Bastarache | 5-0 |
| 08:37 | | (91) Drew Smith (Power Play) (12) Brody Estabrooks, (97) Dominic Cormier | 6-0 |
| 09:32 | | (8) Zyon Decaens (Short Handed) (21) Hugo Guignard | 7-0 |
| 11:29 | | (42) Michael Boudreau (77) Alexy Blanchard | 7-1 |
| 3rd Period | BEA-MOS | ||
|---|---|---|---|
| 01:13 | | (6) Pascal Leblanc (8) Zyon Decaens | 8-1 |
| 06:31 | | (22) Wyatt Kitchen (Power Play) (97) Dominic Cormier | 9-1 |
| 08:04 | | (12) Brody Estabrooks (9) Isaac Roy | 10-1 |
| 09:04 | | (8) Zyon Decaens | 11-1 |
| 12:49 | | (13) Nicolas Bastarache (Short Handed) (8) Zyon Decaens | 12-1 |
| 1st Period | BEA-MOS | ||
|---|---|---|---|
| 03:00 | ![]() | (55) Zack-andre Godin (2 mins) Tripping | 0-2 |
| 2nd Period | BEA-MOS | ||
|---|---|---|---|
| 03:41 | ![]() | (65) Luca Gray (2 mins) | 2-2 |
| 06:49 | ![]() | (21) Antoine Caron (2 mins) Tripping | 2-4 |
| 09:19 | ![]() | (19) Benjamin Gauvin (2 mins) Interference | 4-4 |
| 3rd Period | BEA-MOS | ||
|---|---|---|---|
| 04:47 | ![]() | (76) Gabriel Malenfant (2 mins) Hooking | 4-6 |
| 07:22 | ![]() | (19) Benjamin Gauvin (2 mins) Roughing - Minor | 6-6 |
| 07:22 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 6-8 |
| 11:56 | ![]() | (9) Isaac Roy (2 mins) Holding | 8-8 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (42) Michael Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Zack-andre Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Zyon Decaens | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 |
| (13) Nicolas Bastarache | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
| (12) Brody Estabrooks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (97) Dominic Cormier | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Pascal Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Wyatt Kitchen | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Drew Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Isaac Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Hugo Guignard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Caleb Gagnon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Benjamin Gauvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (65) Luca Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexandre Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Anthony caleb Roy | 0 | 12 | -12 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kovy Leblanc | 0 | 1 | -1 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Beavers | 2 of 3 |
| Restigouche-Chaleur Moose | 0 of 3 |