| 1st Period | ACE-LYX | ||
|---|---|---|---|
| 11:13 | | (17) Samuel Leblanc (Short Handed) (6) Patrick O'connor | 0-1 |
| 2nd Period | ACE-LYX | ||
|---|---|---|---|
| 05:39 | | (16) Cedric Frenette (7) Noah Dupuis, (10) Noah Serry | 0-2 |
| 3rd Period | ACE-LYX | ||
|---|---|---|---|
| 07:04 | | (7) Noah Dupuis (Power Play) (10) Noah Serry | 0-3 |
| 13:21 | | (10) Landyn Arseneault (15) Patrice Richard | 1-3 |
| 14:27 | | (65) Kian Daigle (34) Brixton Sherriff | 2-3 |
| 1st Period | ACE-LYX | ||
|---|---|---|---|
| 04:35 | ![]() | (22) Jaxson Steeves (2 mins) Too many men - Bench | 0-2 |
| 07:21 | ![]() | (7) Lucas Leblanc (2 mins) Tripping | 2-2 |
| 09:34 | ![]() | (12) Matthew Mamdani (2 mins) Hooking | 2-4 |
| 14:25 | ![]() | (22) Jaxson Steeves (2 mins) Tripping | 2-6 |
| 2nd Period | ACE-LYX |
|---|
| 3rd Period | ACE-LYX | ||
|---|---|---|---|
| 06:21 | ![]() | (87) Nikolas Melanson (2 mins) Too many men - Bench | 4-6 |
| 10:15 | ![]() | (7) Noah Dupuis (2 mins) Holding | 4-8 |
| 14:31 | ![]() | (17) Samuel Leblanc (2 mins) Tripping | 4-10 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Noah Dupuis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (10) Noah Serry | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Samuel Leblanc | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (16) Cedric Frenette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Patrick O'connor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Declan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Landyn Arseneault | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (65) Kian Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Brixton Sherriff | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrice Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Nikolas Melanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Caleb Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Felix Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Noah Circelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) William St-onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Miguel Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Mika Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Abel Agnew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Caleb Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Johnson | 34 | 2 | 32 | 0.941 | 45:00 | 0 |
NB East/Est AcesAcesAces |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Caleb Landry | 19 | 3 | 16 | 0.842 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| NB East/Est Lynx | 19 | 0 | 0 | 0 | 19 |
| NB East/Est Aces | 34 | 0 | 0 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Aces | 0 of 5 |
| NB East/Est Lynx | 1 of 2 |