| 1st Period | BUL-RIP | ||
|---|---|---|---|
| 12:49 | | (11) Landon Groom (Power Play) (21) Einri Thorne, (9) Daxon Lewis | 0-1 |
| 2nd Period | BUL-RIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | BUL-RIP | ||
|---|---|---|---|
| 00:31 | | (7) William Brown (11) Landon Groom | 0-2 |
| 1st Period | BUL-RIP | ||
|---|---|---|---|
| 00:18 | ![]() | (37) Lucas Dickinson (2 mins) | 2-0 |
| 00:45 | ![]() | (22) Caden Reid (2 mins) | 2-2 |
| 04:03 | ![]() | (4) Michael Folkins (2 mins) Tripping | 2-4 |
| 12:42 | ![]() | (8) Colton Macleod (2 mins) | 4-4 |
| 2nd Period | BUL-RIP | ||
|---|---|---|---|
| 01:31 | ![]() | (8) Colton Macleod (2 mins) Interference | 6-4 |
| 03:29 | ![]() | (10) Brendon Duplisea (2 mins) Hit to the Head | 6-6 |
| 03:47 | ![]() | (10) Brendon Duplisea (2 mins) Hit to the Head | 6-8 |
| 11:56 | ![]() | (8) Fiodar Zakharevich (2 mins) Hooking | 6-10 |
| 13:47 | ![]() | (4) Jaxon Gill (2 mins) Roughing - Minor | 8-10 |
| 13:47 | ![]() | (25) Dustin Dunn (2 mins) Roughing - Minor | 8-12 |
| 3rd Period | BUL-RIP | ||
|---|---|---|---|
| 13:54 | ![]() | (29) Will Noseworthy (2 mins) | 8-14 |
RiptideRiptideRiptide |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Landon Groom | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) William Brown | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Einri Thorne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Daxon Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Brendon Duplisea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) Caden Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Michael Folkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Fiodar Zakharevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Peyton Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ben Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Fowlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (37) Lucas Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jaxon Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Oakley White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Seth Munro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Colton Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Sawyer Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Kale Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Bentley Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cade Kimball | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jake Pelkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Michaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Benjamin Macelwain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Ben Roy | 0 | 0 | 0 | 45:00 | 0 |
North West BullsBullsBulls |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Benjamin Macelwain | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Riptide | 0 | 0 | 0 | 0 | 0 |
| North West Bulls | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| North West Bulls | 0 of 6 |
| Riptide | 1 of 3 |