| 1st Period | LYX-MOS | ||
|---|---|---|---|
| 03:15 | | (6) Patrick O'connor (19) Mathieu Landry | 1-0 |
| 05:47 | | (17) Samuel Leblanc (27) Damien Roy | 2-0 |
| 06:15 | | (98) Declan Smith (17) Samuel Leblanc | 3-0 |
| 14:56 | | (10) Noah Serry (16) Cedric Frenette | 4-0 |
| 2nd Period | LYX-MOS | ||
|---|---|---|---|
| 03:16 | | (16) Cedric Frenette (Power Play) | 5-0 |
| 03:27 | | (98) Declan Smith (17) Samuel Leblanc | 6-0 |
| 07:17 | | (98) Declan Smith (Short Handed) | 7-0 |
| 08:01 | | (4) Zayden Nowlan | 8-0 |
| 10:20 | | (76) Gabriel Malenfant (42) Michael Boudreau, (87) KaËl Hache | 8-1 |
| 3rd Period | LYX-MOS | ||
|---|---|---|---|
| 00:16 | | (55) Zack-andre Godin (Power Play) (77) Alexy Blanchard, (35) Keaton Simonson | 8-2 |
| 03:33 | | (94) William Degrace (16) Cedric Frenette | 9-2 |
| 04:33 | | (17) Samuel Leblanc (Short Handed) | 10-2 |
| 12:02 | | (22) Jaxson Steeves | 11-2 |
| 12:39 | | (4) Zayden Nowlan (98) Declan Smith | 12-2 |
| 14:21 | | (16) Cedric Frenette (5) Cole Weston | 13-2 |
| 1st Period | LYX-MOS | ||
|---|---|---|---|
| 06:51 | ![]() | (97) Hugo Roy (2 mins) Holding | 0-2 |
| 11:46 | ![]() | (16) Cedric Frenette (2 mins) | 2-2 |
| 2nd Period | LYX-MOS | ||
|---|---|---|---|
| 01:44 | ![]() | (9) Cameron Maclaggan (2 mins) Cross Checking - Minor | 2-4 |
| 05:17 | ![]() | (14) Erik Levesque (2 mins) Cross Checking - Minor | 4-4 |
| 09:17 | ![]() | (27) Damien Roy (2 mins) Hit to the Head | 6-4 |
| 09:37 | ![]() | (27) Damien Roy (2 mins) Hit to the Head | 8-4 |
| 09:37 | ![]() | (97) Hugo Roy (2 mins) Hooking | 8-6 |
| 09:37 | ![]() | (97) Hugo Roy (2 mins) Roughing - Minor | 8-8 |
| 11:46 | ![]() | (14) Erik Levesque (2 mins) Hit to the Head | 10-8 |
| 3rd Period | LYX-MOS | ||
|---|---|---|---|
| 03:44 | ![]() | (22) Jaxson Steeves (2 mins) | 12-8 |
| 07:01 | ![]() | (13) Xavier Hache (2 mins) Tripping | 12-10 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (55) Zack-andre Godin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (76) Gabriel Malenfant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (42) Michael Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) KaËl Hache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Keaton Simonson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Alexy Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Hugo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Xavier Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Cameron Maclaggan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Samuel Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Ty daniel Berthelot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Samuel Laviolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Francis Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Antoine Caron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Oliver Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Nicolas Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Anthony caleb Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Declan Smith | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| (16) Cedric Frenette | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 |
| (17) Samuel Leblanc | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| (4) Zayden Nowlan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Steeves | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Patrick O'connor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Noah Serry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (94) William Degrace | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Damien Roy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (5) Cole Weston | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Mathieu Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Erik Levesque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Matthew Mamdani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Restigouche-Chaleur MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Nicolas Paulin | 0 | 13 | -13 | 45:00 | 0 |
NB East/Est LynxLynxLynx |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Olivier Johnson | 0 | 2 | -2 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Restigouche-Chaleur Moose | 0 | 0 | 0 | 0 | 0 |
| NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| NB East/Est Lynx | 1 of 4 |
| Restigouche-Chaleur Moose | 1 of 5 |