| 1st Period | -FLY | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | -FLY | ||
|---|---|---|---|
| 05:00 | | (27) Nathan Weber (Power Play) (18) Colin Saulnier | 0-1 |
| 06:14 | | (9) Noah Collette (Power Play) (11) Cayden Maxwell | 0-2 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 01:47 | | (9) Ben Milligan Drew Murphy, (86) Max Gamble | 1-2 |
| 07:27 | | (3) Samuel Caouette (28) Connor Sturgeon | 1-3 |
| 10:27 | | (34) Jordan Shaw (37) Eddy Doyle, (71) Grayson Arsenault | 2-3 |
| 11:47 | | (18) Colin Saulnier (Power Play) (27) Nathan Weber | 2-4 |
| 15:24 | | (17) Liam Daigle | 2-5 |
| 1st Period | -FLY | ||
|---|---|---|---|
| 04:33 | ![]() | (18) Colin Saulnier (2 mins) Roughing - Minor | 0-2 |
| 04:33 | ![]() | (88) Cam McCardle (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | -FLY | ||
|---|---|---|---|
| 15:03 | ![]() | (17) Cole Dowling (2 mins) Boarding - Minor | 4-2 |
| 15:21 | ![]() | (96) Ayden Mackay (2 mins) Hooking | 6-2 |
| 19:40 | ![]() | (9) Noah Collette (2 mins) Interference | 6-4 |
| 3rd Period | -FLY | ||
|---|---|---|---|
| 07:07 | ![]() | (28) Connor Sturgeon (2 mins) Hit to the Head | 6-6 |
| 08:40 | ![]() | (53) Brogan Chaisson (2 mins) Roughing - Minor | 8-6 |
| 15:54 | ![]() | (28) Connor Sturgeon (2 mins) Cross Checking - Minor | 8-8 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (18) Colin Saulnier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (27) Nathan Weber | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Noah Collette | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (3) Samuel Caouette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Liam Daigle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Connor Sturgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Damphousse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Malik Bourque-Vigneault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Samuel Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Caleb Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brodie McClement | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jacob Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (9) Ben Milligan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Drew Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Eddy Doyle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Grayson Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (96) Ayden Mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (53) Brogan Chaisson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Emery Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Tyson Wedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Max Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Reece Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Luca Leger-Andrade | 30 | 2 | 28 | 0.933 | 60:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Max Clark | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Dieppe Flyers | 10 | 20 | 16 | 0 | 46 |
| Prince County Warriors | 6 | 5 | 19 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 3 |
| Dieppe Flyers | 3 of 3 |