| 1st Period | THU-HIT | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 05:44 | | (11) Cooper Day (17) Ryan Kendall, (12) Roman Skinner | 0-1 |
| 06:42 | | (16) Max McCarthy (Power Play) (10) Damian Norris, (12) Roman Skinner | 0-2 |
| 11:29 | | (9) Bryson O'Neill (Power Play) (92) Reed Budgell | 0-3 |
| 13:05 | | (7) Carter Lee (12) Jaden Smith, (8) Luke Mcguire | 1-3 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 07:23 | | (6) Alexander Abbott (12) Jaden Smith | 2-3 |
| 20:00 | | (10) Damian Norris (Empty Net) | 2-4 |
| 1st Period | THU-HIT | ||
|---|---|---|---|
| 09:03 | ![]() | (5) Adrienne Shannahan (2 mins) Hit to the Head | 0-2 |
| 2nd Period | THU-HIT | ||
|---|---|---|---|
| 00:23 | ![]() | (10) Damian Norris (2 mins) Hooking | 0-4 |
| 03:25 | ![]() | (14) Samuel Williams (2 mins) Tripping | 2-4 |
| 06:09 | ![]() | (9) Alex Cahill (2 mins) Slashing - Minor | 4-4 |
| 13:12 | ![]() | (12) Roman Skinner (2 mins) Hooking | 4-6 |
| 15:59 | ![]() | (19) Jonah Healey (2 mins) Slashing - Minor | 6-6 |
| 16:29 | ![]() | (19) Jonah Healey (2 mins) Unsportsmanlike | 8-6 |
| 19:59 | ![]() | (6) James Bartlett (2 mins) Tripping | 8-8 |
| 3rd Period | THU-HIT | ||
|---|---|---|---|
| 08:37 | ![]() | (9) Bryson O'Neill (2 mins) Tripping | 8-10 |
| 16:40 | ![]() | (92) Reed Budgell (2 mins) Tripping | 8-12 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Damian Norris | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| (12) Roman Skinner | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Bryson O'Neill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (11) Cooper Day | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Max McCarthy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (92) Reed Budgell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (17) Ryan Kendall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) James Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Adrienne Shannahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Joshua House | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Rogan Drodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Carson Meade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Sam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Roan Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Maddox Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Gavin Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Grayson Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Jaden Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Alexander Abbott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Carter Lee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Luke Mcguire | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Alex Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Samuel Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Liam Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Liam Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Reuben Laplaige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Conor Healy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Gavin Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Seth Peach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Cahill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 HitmenHitmenHitmen |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Sam Nolan | 0 | 2 | -2 | 55:00 | 0 |
Eastern AAA U15 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Cahill | 0 | 0 | 0 | 54:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U15 Thunder | 0 | 0 | 0 | 0 | 0 |
| Eastern AAA U15 Hitmen | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U15 Thunder | 0 of 6 |
| Eastern AAA U15 Hitmen | 2 of 4 |