| 1st Period | MCT-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| 03:03 | | (14) Cooper Cormier (Power Play) (19) Jonah Leard, (4) Luc Morais | 1-0 |
| 08:34 | | (12) Miguel Leger (10) Cam White | 2-0 |
| 18:51 | | (10) Cam White (4) Luc Morais, (19) Jonah Leard | 3-0 |
| 19:52 | | (8) Logan Roop (23) Ben Wallace, (10) Owen Conrad | 3-1 |
| 3rd Period | MCT-WKS | ||
|---|---|---|---|
| 16:27 | | (19) Jonah Leard (14) Cooper Cormier, (10) Cam White | 4-1 |
| 1st Period | MCT-WKS | ||
|---|---|---|---|
| 11:05 | ![]() | (26) Dominic MacKenzie (2 mins) Cross Checking - Minor | 0-2 |
| 15:02 | ![]() | (17) Mac Wallace (2 mins) Boarding - Minor | 0-4 |
| 2nd Period | MCT-WKS | ||
|---|---|---|---|
| 02:47 | ![]() | (26) Dominic MacKenzie (2 mins) Cross Checking - Minor | 0-6 |
| 3rd Period | MCT-WKS | ||
|---|---|---|---|
| 04:40 | ![]() | (25) Joseph Finnigan (2 mins) Too many men - Bench | 2-6 |
| 12:20 | ![]() | (25) Joseph Finnigan (2 mins) Roughing - Minor | 4-6 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Logan Roop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Owen Conrad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Dominic MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Mac Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Clint MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Colby Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Lane Lochead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Drew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lane Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Briac Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cade Moser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kingsley Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ben Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Cam White | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonah Leard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Cooper Cormier | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (4) Luc Morais | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Miguel Leger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Joseph Finnigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (31) Loic Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Sturgeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Simon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Nathan Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gouchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Austin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Néka Jean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Liam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Devin Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Olivier O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benoit Alexandre Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Thomas Hendrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Zachary Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks U18 MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby Brown | 44 | 4 | 40 | 0.917 | 60:00 | 0 |
Moncton Rallye Motors Nissan FlyersFlyersFlyers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Loic Nadeau | 26 | 1 | 25 | 0.963 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Weeks U18 Majors | 8 | 11 | 7 | 0 | 26 |
| Moncton Rallye Motors Nissan Flyers | 17 | 19 | 8 | 0 | 44 |
| Team | PPG / PPO |
|---|---|
| Moncton Rallye Motors Nissan Flyers | 1 of 3 |
| Weeks U18 Majors | 0 of 2 |