| 1st Period | CBN-MP | ||
|---|---|---|---|
| 00:49 | | (25) Nicholas Moore (10) Alexander French | 0-1 |
| 01:50 | | (29) Tyler Dohey (11) Nicholas Crosbie | 1-1 |
| 05:56 | | (29) Tyler Dohey (9) Jacob Kennedy, (11) Nicholas Crosbie | 2-1 |
| 17:39 | | (29) Tyler Dohey (18) Adam Dawson, (11) Nicholas Crosbie | 3-1 |
| 2nd Period | CBN-MP | ||
|---|---|---|---|
| 04:38 | | (14) Vijay Sahajpal (8) Sean Rodgers | 3-2 |
| 3rd Period | CBN-MP | ||
|---|---|---|---|
| 14:48 | | (3) Corey Parsons (27) Cameron Lohnes, (10) Matthew King | 4-2 |
| 19:29 | | (19) Lucas White (24) Brayden Mole | 4-3 |
| 1st Period | CBN-MP | ||
|---|---|---|---|
| 11:06 | ![]() | (10) Alexander French (2 mins) Interference | 0-2 |
| 11:34 | ![]() | (8) Dylan Whelan (2 mins) Slashing - Minor | 2-2 |
| 2nd Period | CBN-MP | ||
|---|---|---|---|
| 05:37 | ![]() | (2) Evan Cross (2 mins) Hooking | 2-4 |
| 3rd Period | CBN-MP | ||
|---|---|---|---|
| 02:47 | ![]() | (2) Evan Cross (2 mins) Hooking | 2-6 |
| 08:43 | ![]() | (10) Alexander French (2 mins) Slashing - Minor | 2-8 |
| 15:05 | ![]() | (25) Nicholas Moore (2 mins) Slashing - Minor | 2-10 |
| 15:25 | ![]() | (25) Nicholas Moore (10 mins) Misconduct | 2-20 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Nicholas Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| (19) Lucas White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Vijay Sahajpal | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Alexander French | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Sean Rodgers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Brayden Mole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Evan Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Ethan Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Evan Wicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Braedan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Andrew Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jacob Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Loveless | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam Guiney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Sam Foggoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan Flynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Andrew d'Entremont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (29) Tyler Dohey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Crosbie | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Corey Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Adam Dawson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jacob Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Cameron Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Aaron Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Evan Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Dawson Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Pearl Junior BladesBladesBlades |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Avery Loveless | 37 | 4 | 33 | 0.892 | 60:00 | 0 |
CBN Junior StarsStarsStars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Andrew Akerman | 31 | 3 | 28 | 0.903 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mount Pearl Junior Blades | 15 | 11 | 5 | 0 | 31 |
| CBN Junior Stars | 9 | 14 | 14 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| CBN Junior Stars | 0 of 5 |
| Mount Pearl Junior Blades | 0 of 1 |