| #n/a, LW Coley's PointCameron SimmsH: 5'9, W: 195, Shot: Left, YOB: 1999 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 23 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |