| #32, NULL St. John'sRowan AntleShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | U13 AA Don Johnson Hockey League | Falcons | 12 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4 |
2020 | U13AA West Don Johnson Hockey League | Falcons | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 24th, 2021 2021-04-24 | vs Wolverines | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1685 | 2020 |
Tuesday, April 20th, 2021 2021-04-20 | @ Hawks | W (6-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2379 | 2020 |
Thursday, April 15th, 2021 2021-04-15 | vs Jackals | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2381 | 2020 |
Saturday, February 6th, 2021 2021-02-06 | vs Scorpions | L (6-4) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2380 | 2020 |
Friday, January 29th, 2021 2021-01-29 | @ Ravens | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1683 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |