| #31, G Mt. PearlTyler CombdenH: 5'8, W: 175, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U18 The Monctonian Challenge | Blizzard | 2 | 2 | 0 | 0 | 0 | 105 | 4 | 2.286 | 0 | |||
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 8 | 5 | 3 | 0 | 0 | 440 | 220 | 197 | 23 | 3.136 | 0.895 | 2 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 8 | 5 | 3 | 0 | 0 | 440 | 220 | 197 | 23 | 3.136 | 0.895 | 4 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Blizzard | 8 | 5 | 3 | 0 | 0 | 440 | 220 | 197 | 23 | 3.136 | 0.895 | 6 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 1 | 1 | 0 | 0 | 0 | 50 | 58 | 57 | 1 | 1.000 | 0.983 | 2 |
2024 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 1 | 0 | 1 | 0 | 0 | 60 | 31 | 24 | 7 | 7.000 | 0.774 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, November 21st, 2024 2024-11-21 | @ Huskies | 60 | 31 | 24 | 7 | 7.000 | 0.774 | |
Saturday, November 16th, 2024 2024-11-16 | @ Hunters | 55 | 4 | 4.364 | ||||
Thursday, November 14th, 2024 2024-11-14 | @ Voyageurs | W (3-0) | 55 | 0 | 0.000 | |||
Friday, November 8th, 2024 2024-11-08 | @ Osprey | W (6-3) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Friday, November 1st, 2024 2024-11-01 | @ Growlers | W (6-3) | 60 | 46 | 43 | 3 | 3.000 | 0.935 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Vikings vs Patriots | Glacier (1) | Monday, November 25th 2024-11-25 | 08:00pm |
Blizzard vs Growlers | DF Barnes Arena | Friday, November 29th 2024-11-29 | 08:30pm |
Growlers vs Blizzard | Glacier (1) | Saturday, November 30th 2024-11-30 | 07:30pm |
Patriots vs Pioneers | CBS Arena | Sunday, December 1st 2024-12-01 | 08:00pm |
Highlanders vs Patriots | Glacier (1) | Monday, December 2nd 2024-12-02 | 08:00pm |