| #9, ForEthan Cull-ClarkeH: 6'1, W: 165, YOB: 2009 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Kings | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Osprey | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Sunday, October 27th, 2024 2024-10-27 | vs Impact | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3101 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | vs Thunder | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3104 | 2024 |
Saturday, October 26th, 2024 2024-10-26 | @ Hitman | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3151 | 2024 |
Friday, October 25th, 2024 2024-10-25 | @ Osprey | L (5-4) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3103 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Western Kings vs Tri-Pen Osprey | CBS Arena | Saturday, November 23rd 2024-11-23 | 08:00pm |
Western Kings vs Eastern Thunder | CBS Arena | Saturday, November 23rd 2024-11-23 | 11:00am |