St. Kevin`s MavericksMavericks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Boyle Cup - 1903 SJ Metro High School Hockey | Mavericks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2022 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 6th, 2023 2023-05-06 | @ Cavaliers | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2022 |
Friday, May 5th, 2023 2023-05-05 | vs Cougars | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2022 |
Tuesday, March 14th, 2023 2023-03-14 | vs Cardinals | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2022 |
Tuesday, January 31st, 2023 2023-01-31 | @ Warriors | W (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2022 |
Tuesday, January 24th, 2023 2023-01-24 | vs Warriors | W (10-1) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||