| #45, For Conception Bay South, NLAlex DoodyH: 5'11, W: 165, Shot: Right, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Renegades | 27 | 10 | 17 | 27 | 4 | 1 | 0 | 0 | 28 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Renegades | 4 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (8-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | W (6-5) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 984 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | @ Caps | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | @ Caps | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 984 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blades | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CB Blues | CBS Arena | Friday, November 15th 2024-11-15 | 08:00pm |
CB Blues vs CeeBees | Danny Cleary Community Centre | Saturday, November 16th 2024-11-16 | 07:30pm |
CeeBees vs CB Blues | CBS Arena | Friday, November 22nd 2024-11-22 | 08:00pm |
Breakers vs CB Blues | CBS Arena | Friday, November 29th 2024-11-29 | 08:00pm |
Caribous vs CB Blues | CBS Arena | Friday, December 6th 2024-12-06 | 08:00pm |