| #21, For St. John's, NLDavid FisherH: 5' 9, W: 160, Shot: Left, YOB: 2005 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Caps | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 46 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, April 25th, 2024 2024-04-25 | vs Vipers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2291 | 2023 |
Saturday, April 13th, 2024 2024-04-13 | vs Stars | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Friday, April 12th, 2024 2024-04-12 | @ Stars | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 981 | 2023 |
Saturday, March 23rd, 2024 2024-03-23 | vs Eagles | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |