| #97, For Corner Brook, NLSteven FordH: 5'10, W: 135, Shot: Left, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Warriors | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 12 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Warriors | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 1st, 2024 2024-03-01 | @ Eagles | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2023 |
Wednesday, February 28th, 2024 2024-02-28 | vs Eagles | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 991 | 2023 |
Sunday, February 25th, 2024 2024-02-25 | @ Eagles | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Eagles | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 991 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | @ Blades | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |