Tri Pen OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Growlers | 2 | 1 | 1 | 0 | 0 | 120 | 3 | 1.500 | 0 | |||
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Growlers | 19 | 9 | 9 | 0 | 0 | 1142 | 52 | 2.732 | 0 | |||
| 2024 | U16 AAA (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Growlers | 3 | 3 | 0 | 0 | 0 | 150 | 0 | 0.000 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, March 29th, 2025 2025-03-29 | @ Impact | W (4-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Osprey | W (7-2) | 50 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (5-1) | 50 | 0 | 0.000 | |||
Saturday, March 15th, 2025 2025-03-15 | vs Osprey | W (4-0) | 60 | 0 | 0.000 | |||
Friday, March 14th, 2025 2025-03-14 | @ Impact | L (3-1) | 60 | 3 | 3.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Osprey vs Kings | Corner Brook Civic Centre | Friday, September 25th 2026-09-25 | 08:00pm |
| Osprey vs Kings | Corner Brook Civic Centre | Saturday, September 26th 2026-09-26 | 08:00pm |
| Osprey vs Kings | Corner Brook Civic Centre | Sunday, September 27th 2026-09-27 | 10:00am |
| Impact vs Osprey | Danny Cleary Community Centre | Friday, October 2nd 2026-10-02 | 08:00pm |
| Impact vs Osprey | Danny Cleary Community Centre | Saturday, October 3rd 2026-10-03 | 08:00pm |