Tri-Pen U15 AAA OspreyOsprey| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U16 AAA Provincials Newfoundland & Labrador Major U18 Hockey League | Osprey | 3 | 0 | 2 | 0 | 0 | 95 | 10 | 6.316 | 0 | |||
| 2024 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Sentinels | 1 | 1 | 0 | 0 | 0 | 50 | 27 | 26 | 1 | 1.000 | 0.963 | 0 |
| 2024 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Sentinels | 1 | 0 | 1 | 0 | 0 | 50 | 36 | 30 | 6 | 6.000 | 0.833 | 0 |
| 2024 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Stars | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 3 | 1 | 4.286 | 0.750 | 0 |
| 2024 | U16 AAA Newfoundland & Labrador Major U18 Hockey League | Osprey | 16 | 3 | 12 | 0 | 1 | 948 | 65 | 4.114 | 15 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Saturday, May 3rd, 2025 2025-05-03 | @ Eagles | 50 | 36 | 30 | 6 | 6.000 | 0.833 | |
Wednesday, April 30th, 2025 2025-04-30 | @ Mavericks | W (3-1) | 50 | 27 | 26 | 1 | 1.000 | 0.963 |
Friday, March 28th, 2025 2025-03-28 | @ Hitman | L (7-2) | 29 | 0 | 0.000 | |||
Friday, March 28th, 2025 2025-03-28 | vs Kings | L (4-3) | 50 | 0 | 0.000 | |||
Saturday, March 15th, 2025 2025-03-15 | vs Impact | 20 | 2 | 6.000 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Sentinels vs Holy Trinity Tigers 2 | Twin Rinks (1) | Thursday, April 16th 2026-04-16 | 04:30pm |
| Elwood High Lakers vs Sentinels | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 03:30pm |
| Vikings 2 vs Sentinels | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 07:00pm |
| Sentinels vs Cavaliers | Twin Rinks (1) | Saturday, April 18th 2026-04-18 | 09:30am |