| #4, For St. John's, NLPatrick HurleyH: 6'1, W: 177 lbs, Shot: Right, YOB: 2003 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Don Johnson Memorial Cup Don Johnson Memorial Cup | Caps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | Don Johnson Memorial Cup (Playoffs) Don Johnson Memorial Cup | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Caps | 8 | 7 | 8 | 15 | 2 | 1 | 0 | 0 | 20 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Caps | 12 | 9 | 12 | 21 | 2 | 0 | 1 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 27th, 2024 2024-04-27 | @ Bulldogs | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 2291 | 2023 |
Friday, April 26th, 2024 2024-04-26 | vs Koyotes | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2267 | 2023 |
Thursday, April 25th, 2024 2024-04-25 | vs Vipers | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2255 | 2023 |
Wednesday, April 24th, 2024 2024-04-24 | @ Bulldogs | L (8-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2291 | 2023 |
Tuesday, April 23rd, 2024 2024-04-23 | @ Blades | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 990 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Mount Pearl Junior Blades vs St. John`s Junior Caps | Mary Brown's Centre | Thursday, November 21st 2024-11-21 | 07:00pm |
St. John`s Junior Caps vs Southern Shore Junior Breakers | Ken Williams Southern Shore Arena | Friday, November 22nd 2024-11-22 | 07:45pm |
St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Friday, November 29th 2024-11-29 | 07:30pm |
St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, November 30th 2024-11-30 | 07:00pm |
St. John`s Junior Caps vs Paradise Junior Warriors | Paradise Double Ice Complex (A) | Saturday, December 14th 2024-12-14 | 08:10pm |