| #44, C ParadiseConnor HusseyH: 6, W: 180, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Growlers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Growlers | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
2023 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 31 | 16 | 14 | 30 | 2 | 1 | 0 | 0 | 68 |
2023 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Huskies | 13 | 9 | 9 | 18 | 1 | 0 | 2 | 0 | 27 |
2023 | Wesley Gosse Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Huskies | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | vs Clippers | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Patriots | L (6-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 633 | 2023 |
Friday, April 19th, 2024 2024-04-19 | @ Cougars | W (7-0) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Concordes | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 687 | 2023 |
Wednesday, April 17th, 2024 2024-04-17 | vs Pioneers | W (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 634 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |