| #2, NULLNoah KellyYOB: 1998 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, March 3rd, 2020 2020-03-03 | @ Blues | L (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, February 28th, 2020 2020-02-28 | vs Blues | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Tuesday, February 25th, 2020 2020-02-25 | @ Blues | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, February 21st, 2020 2020-02-21 | vs Blues | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs Blues | W (8-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |