| #22, For Corner Brook, NLAdam LamswoodH: 5'11, W: 170, Shot: Left, YOB: 2006 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | IceJam U18 IceJam | Kings | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Monctonian AAA - U18 The Monctonian Challenge | Kings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 22 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Osprey | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Blizzard | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 961 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Impact | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |