| #n/a, G Outer CoveMichael LundriganH: 6'0, W: 165ibs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Confederation Cup - Tier 1 Hickman`s Automotive High School Hockey | Vikings | 2 | 1 | 0 | 0 | 0 | 90 | 3 | 2.000 | 0 | |||
2018 | Oktoberfest Hockey Tournament Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 45 | 0 | 0.000 | 0 | |||
2018 | Oktoberfest Hockey Tournament (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 0 | 0 | 0 | 43 | 4 | 5.581 | 0 | |||
2018 | St. John`s Hickman`s Automotive High School Hockey | Vikings | 1 | 0 | 1 | 0 | 0 | 45 | 3 | 4.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, February 7th, 2019 2019-02-07 | vs CBRH | W (8-0) | 45 | 0 | 0.000 | |||
Wednesday, February 6th, 2019 2019-02-06 | vs Huskies | L (3-2) | 45 | 3 | 4.000 | |||
Friday, October 26th, 2018 2018-10-26 | @ Highlanders | L (3-2) | 45 | 3 | 4.000 | |||
Monday, October 8th, 2018 2018-10-08 | vs Highlanders | L (4-2) | 43 | 4 | 5.581 | |||
Saturday, October 6th, 2018 2018-10-06 | @ Astros | W (2-1) | 45 | 0 | 0.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |