| #35, G St. John'sJack MarshallH: 5'10, W: 178 lbs, Shot: Left, YOB: 2004 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RNFLDR Tournament (Boys) Beaumont Hamel Tournament | Vikings | 3 | 1 | 0 | 0 | 0 | 150 | 61 | 57 | 4 | 1.600 | 0.934 | 0 |
2021 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Vikings | 1 | 0 | 1 | 0 | 0 | 44 | 41 | 36 | 5 | 6.818 | 0.878 | 0 |
2021 | St. John`s / Metro (Tier 1) Hickman`s Automotive High School Hockey | Vikings | 3 | 1 | 1 | 0 | 0 | 135 | 38 | 36 | 2 | 0.889 | 0.947 | 0 |
2021 | St. John`s / Metro (Tier 1) (Playoffs) Hickman`s Automotive High School Hockey | Vikings | 1 | 1 | 0 | 0 | 0 | 45 | 20 | 20 | 0 | 0.000 | 1.000 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, April 9th, 2022 2022-04-09 | vs Highlanders | L (5-4) | 44 | 41 | 36 | 5 | 6.752 | 0.878 |
Saturday, April 9th, 2022 2022-04-09 | vs Sentinels | W (9-3) | 50 | 10 | 7 | 3 | 3.600 | 0.700 |
Thursday, April 7th, 2022 2022-04-07 | vs Tigers | W (3-1) | 50 | 17 | 16 | 1 | 1.200 | 0.941 |
Tuesday, April 5th, 2022 2022-04-05 | vs Mavericks | W (3-0) | 50 | 34 | 34 | 0 | 0.000 | 1.000 |
Saturday, March 26th, 2022 2022-03-26 | @ Falcons | W (2-0) | 45 | 20 | 20 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |