| #14, D St. John'sPaul NormanH: 6' 1, W: 170lbs, Shot: Left, YOB: 2001 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2018 | IceJam U18 IceJam | Growlers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Leafs | 25 | 5 | 19 | 24 | 5 | 0 | 0 | 0 | 37 |
2018 | NLMMHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Leafs | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 3rd, 2019 2019-03-03 | @ Kings | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2018 |
Saturday, March 2nd, 2019 2019-03-02 | @ Kings | L (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 964 | 2018 |
Friday, March 1st, 2019 2019-03-01 | @ Kings | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 964 | 2018 |
Thursday, January 10th, 2019 2019-01-10 | @ Islanders | L (1-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1728 | 2018 |
Wednesday, January 9th, 2019 2019-01-09 | @ River Hawks | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1784 | 2018 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |