| #31, G Steady Brook, NLLucas ParkH: 6'0, W: 170, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 20 | 14 | 5 | 0 | 0 | 1190 | 624 | 579 | 45 | 2.269 | 0.928 | 0 |
2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Eagles | 20 | 14 | 5 | 0 | 0 | 1190 | 624 | 579 | 45 | 2.269 | 0.928 | 2 |
2023 | St. John`s Junior Hockey League (Playoffs) St. John`s Junior Hockey League | Eagles | 8 | 4 | 4 | 0 | 0 | 475 | 276 | 253 | 23 | 2.905 | 0.917 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, March 23rd, 2024 2024-03-23 | @ Caps | L (4-3) | 58 | 39 | 35 | 4 | 4.082 | 0.897 |
Sunday, March 17th, 2024 2024-03-17 | vs Caps | L (5-2) | 57 | 28 | 24 | 4 | 4.152 | 0.857 |
Saturday, March 16th, 2024 2024-03-16 | @ Caps | L (4-3) | 58 | 39 | 35 | 4 | 4.099 | 0.897 |
Sunday, March 10th, 2024 2024-03-10 | vs Caps | W (6-4) | 60 | 50 | 46 | 4 | 4.000 | 0.920 |
Saturday, March 9th, 2024 2024-03-09 | @ Caps | L (5-2) | 60 | 38 | 33 | 5 | 5.000 | 0.868 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |