| #12, D Benoit's Cove, NLBrady ParsonsH: 5'9, W: 190, Shot: Left, YOB: 2002 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Central West Senior Hockey League West Coast Senior Hockey League | Royals | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 32 |
2023 | Central West Senior Hockey League (Playoffs) West Coast Senior Hockey League | Royals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2024 2024-02-25 | vs Cataracts | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Cataracts | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Lightning | W (15-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3171 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Lightning | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3171 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Red Wings | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1063 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |