| #7, D Conception Bay SouthJade ParsonsH: 5'10, W: 135lbs, Shot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Darryl Reid Memorial Hockey Tournament SJ Metro High School Hockey | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | MARCO U16 AAA Provincial Tournament Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | RNFLDR Tournament (Boys) (Playoffs) Beaumont Hamel Tournament | Pioneers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Pioneers | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
2023 | U16 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 20th, 2024 2024-04-20 | @ Vikings | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Saints | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 695 | 2023 |
Sunday, March 17th, 2024 2024-03-17 | vs Kings | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3102 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | vs Osprey | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3103 | 2023 |
Saturday, March 16th, 2024 2024-03-16 | @ Hitman | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3151 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers Practice | CBS Arena | Wednesday, December 4th 2024-12-04 | 09:00pm |
Pioneers vs Huskies | Paradise Double Ice Complex (B) | Friday, December 6th 2024-12-06 | 08:00pm |
Highlanders vs Pioneers | CBS Arena | Sunday, December 8th 2024-12-08 | 08:00pm |
Pioneers Practice | CBS Arena | Wednesday, December 11th 2024-12-11 | 09:00pm |
Pioneers vs Vikings | DF Barnes Arena | Saturday, December 14th 2024-12-14 | 07:30pm |