| #14, For St. John'sBrandon PhilpottShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Darryl Reid Memorial Hockey Tournament Hickman`s Automotive High School Hockey | Patriots | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 20 | 4 | 11 | 15 | 2 | 0 | 0 | 0 | 0 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Patriots | 4 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 0 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Patriots | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 9th, 2024 2024-11-09 | vs Highlanders | L (5-2) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 628 | 2024 |
Saturday, November 9th, 2024 2024-11-09 | vs Tigers | W (6-1) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 630 | 2024 |
Friday, November 8th, 2024 2024-11-08 | @ Huskies | L (5-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 534 | 2024 |
Saturday, November 2nd, 2024 2024-11-02 | vs Blizzard | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 961 | 2024 |
Friday, November 1st, 2024 2024-11-01 | vs Blizzard | L (6-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 961 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Northern vs Growlers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Pioneers vs Patriots Updated | Glacier (1) | Thursday, November 14th 2024-11-14 | 08:00pm |
Rothesay Netherwood River Hawks vs Growlers | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 02:00PM |
Growlers vs Wildcats U18 | Superior Propane Centre (A) | Saturday, November 16th 2024-11-16 | 08:45AM |
Patriots vs Tigers | Jack Byrne Regional | Sunday, November 17th 2024-11-17 | 07:30pm |