Nissan GrowlersGrowlers| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
| 2024 | Oktoberfest High School Tournament (Playoffs) SJ Metro High School Hockey | Tigers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Oktoberfest High School Tournament SJ Metro High School Hockey | Tigers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 1) SJ Metro High School Hockey | Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 1) (Playoffs) SJ Metro High School Hockey | Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 24th, 2025 2025-02-24 | @ Patriots | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Tuesday, January 28th, 2025 2025-01-28 | @ Falcons | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Sunday, December 8th, 2024 2024-12-08 | vs Vikings | W (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Monday, November 18th, 2024 2024-11-18 | @ Patriots | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 633 | 2024 |
Tuesday, November 12th, 2024 2024-11-12 | @ Falcons | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Tigers vs Eagles | Paradise Score Arena (B) | Friday, April 17th 2026-04-17 | 02:30pm |