| #3, D TorbayNathan PilgrimShot: Left, YOB: 2008 |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NLMMHL Newfoundland & Labrador Major U18 Hockey League | Growlers | 15 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 12 |
2024 | Oktoberfest High School Tournament Hickman`s Automotive High School Hockey | Tigers | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2024 | Oktoberfest High School Tournament (Playoffs) Hickman`s Automotive High School Hockey | Tigers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday, October 22nd, 2024 2024-10-22 | @ Falcons | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 533 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Impact | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2024 |
Sunday, October 20th, 2024 2024-10-20 | vs Falcons | W (7-6) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 533 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | @ Vikings | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 535 | 2024 |
Saturday, October 19th, 2024 2024-10-19 | vs Impact | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1708 | 2024 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Pioneers vs Tigers To be rescheduled | Jack Byrne Regional | Sunday, November 10th 2024-11-10 | 07:30pm |
Tigers vs Falcons | Paradise Double Ice Complex (B) | Tuesday, November 12th 2024-11-12 | 08:00pm |
Northern vs Growlers | Superior Propane Centre (A) | Thursday, November 14th 2024-11-14 | 01:45PM |
Rothesay Netherwood River Hawks vs Growlers | Superior Propane Centre (B) | Friday, November 15th 2024-11-15 | 02:00PM |
Growlers vs Wildcats U18 | Superior Propane Centre (A) | Saturday, November 16th 2024-11-16 | 08:45AM |